Planning & Audit

planning and audit

Graduate Desitination Survey

Charles Sturt University Summary

  Available for F/T Employment * and:Not Available
for FT work
Further Study
% of people
2003 1739 86.9% 41.2% 13.1% 9.3% 3.8% 17.54% 22.2% 10.0%
2004 2067 83.5% 38.8% 16.5% 11.0% 5.5% 17.66% 26.1% 10.2%
2005 2146 84.5% 35.2% 15.5% 11.0% 4.5% 18.36% 18.7% 8.0%
2006 2142 83.1% 38.3% 16.9% 12.1% 4.9% 23.11% 12.0% 5.2%
2007 1902 87.2% 38.0% 12.8% 8.2% 4.6% 20.50% 16.1% 6.8%
2008 1841 90.2% 39.4% 9.8% 7.0% 2.8% 19.50% 14.7% 6.2%
2009 1682 87.0% 35.1% 13.0% 8.6% 4.5% 18.79% 17.5% 6.6%

Data refers to domestic Bachelor Pass and Honours students only.
* Excludes graduates unavailable for full-time work or study.