Planning & Audit

planning and audit

Graduate Desitination Survey

Faculty Summary

  Available for F/T Employment * and:Not Available
for FT work
Further Study
% of people
Faculty of Arts
2003 387 85.6% 51.2% 14.4% 8.7% 5.7% 22.74% 27.1% 14.0%
2004 466 78.7% 39.5% 21.3% 12.2% 9.1% 22.32% 27.3% 13.5%
2005 455 81.5% 38.1% 18.5% 10.5% 8.0% 18.02% 23.5% 10.5%
2006 504 86.4% 51.1% 13.6% 8.6% 5.0% 21.23% 15.9% 9.3%
2007 466 88.4% 52.9% 11.6% 6.9% 4.7% 22.10% 18.7% 8.2%
2008 488 89.6% 58.8% 10.4% 5.9% 4.6% 19.47% 16.0% 7.0%
2009 388 78.1% 43.4% 21.9% 12.9% 8.9% 22.16% 25.5% 11.9%
Faculty of Business
2003 301 89.4% 56.2% 10.6% 6.6% 4.0% 8.97% 27.6% 7.6%
2004 348 89.4% 58.7% 10.6% 4.3% 6.2% 7.47% 30.5% 8.9%
2005 322 89.6% 58.7% 10.4% 6.3% 4.1% 16.46% 26.1% 9.0%
2006 293 91.5% 58.1% 8.5% 5.6% 2.8% 15.36% 19.1% 3.1%
2007 278 93.1% 57.1% 6.9% 3.5% 3.5% 16.91% 19.4% 6.5%
2008 322 94.0% 55.9% 6.0% 2.8% 3.2% 12.73% 15.2% 4.0%
2009 250 91.1% 58.2% 8.9% 4.7% 4.2% 14.80% 18.4% 3.6%
Faculty of Education
2003 345 76.8% 27.7% 23.2% 20.2% 3.0% 22.61% 15.4% 9.0%
2004 467 75.6% 26.3% 24.4% 19.7% 4.7% 21.84% 21.0% 10.5%
2005 526 73.5% 22.1% 26.5% 23.8% 2.7% 22.43% 12.4% 5.3%
2006 572 71.2% 25.6% 28.8% 24.8% 4.0% 33.74% 6.3% 3.0%
2007 445 76.5% 21.5% 23.5% 17.1% 6.5% 23.60% 11.9% 5.8%
2008 450 83.0% 23.6% 17.0% 15.3% 1.7% 22.89% 11.8% 6.7%
2009 453 83.1% 28.7% 16.9% 14.9% 2.0% 21.41% 14.1% 4.9%
Faculty of Science
2003 706 90.9% 35.4% 9.1% 5.9% 3.2% 15.86% 20.5% 9.3%
2004 786 87.6% 35.7% 12.4% 8.7% 3.7% 16.92% 26.5% 8.5%
2005 843 90.6% 32.2% 9.4% 5.7% 3.7% 16.73% 17.3% 7.8%
2006 773 84.8% 30.0% 15.2% 9.1% 6.1% 19.40% 11.1% 4.9%
2007 713 90.3% 30.6% 9.7% 5.7% 4.0% 18.93% 15.8% 6.6%
2008 581 93.9% 24.7% 6.1% 4.3% 1.7% 20.65% 15.5% 6.5%
2009 591 93.3% 24.6% 6.7% 3.0% 3.6% 16.24% 14.4% 5.8%

Data refers to domestic Bachelor Pass and Honours students only.
* Excludes graduates unavailable for full-time work or study.