Planning & Audit

planning and audit

Graduate Desitination Survey

Field of Education Summary

  Available for F/T Employment * and:Not Available
for FT work
Further Study
% of people
Agriculture, Environmental and Related Studies
2003 97 84.5% 33.8% 15.5% 8.5% 7.0% 26.80% 36.1% 25.8%
2004 128 83.5% 45.6% 16.5% 14.6% 1.9% 19.53% 27.3% 10.9%
2005 145 86.6% 39.3% 13.4% 8.0% 5.4% 22.76% 23.4% 13.1%
2006 120 76.1% 37.0% 23.9% 13.0% 10.9% 23.33% 18.3% 8.3%
2007 107 82.1% 34.5% 17.9% 9.5% 8.3% 21.50% 19.6% 14.0%
2008 94 88.2% 42.1% 11.8% 7.9% 3.9% 19.15% 13.8% 8.5%
2009 93 88.5% 41.0% 11.5% 6.4% 5.1% 16.13% 19.4% 8.6%
Creative Arts
2003 113 67.1% 7.1% 32.9% 22.4% 10.6% 24.78% 25.7% 19.5%
2004 177 61.4% 2.3% 38.6% 21.2% 17.4% 25.42% 27.1% 22.6%
2005 180 76.2% 6.0% 23.8% 13.9% 9.9% 16.11% 15.0% 11.1%
2006 193 73.8% 11.4% 26.2% 16.1% 10.1% 22.80% 17.6% 10.4%
2007 152 77.9% 6.2% 22.1% 12.4% 9.7% 25.66% 14.5% 13.2%
2008 114 77.8% 13.3% 22.2% 15.6% 6.7% 21.05% 14.0% 12.3%
2009 123 58.5% 13.8% 41.5% 25.5% 16.0% 23.58% 18.7% 14.6%
Education
2003 305 79.9% 29.7% 20.1% 18.5% 1.6% 18.36% 9.8% 3.6%
2004 399 76.6% 29.4% 23.4% 19.4% 4.1% 19.80% 18.0% 6.5%
2005 438 75.9% 25.8% 24.1% 21.7% 2.3% 21.23% 8.9% 2.7%
2006 478 72.3% 28.9% 27.7% 24.8% 2.8% 33.47% 3.8% 1.3%
2007 352 77.9% 25.8% 22.1% 15.5% 6.6% 23.01% 7.4% 1.4%
2008 316 83.7% 21.0% 16.3% 15.9% 0.4% 20.25% 7.6% 2.5%
2009 340 85.3% 29.0% 14.7% 14.0% 0.7% 20.00% 10.0% 2.1%
Engineering and Related Technologies
2003 9 100.0% 44.4% 0.0% 0.0% 0.0% 0.00% 0.0% 0.0%
2004 11 90.9% 54.5% 9.1% 0.0% 9.1% 0.00% 27.3% 18.2%
2005 8 100.0% 42.9% 0.0% 0.0% 0.0% 12.50% 12.5% 12.5%
2006 3 66.7% 33.3% 33.3% 33.3% 0.0% 0.00% 0.0% 0.0%
2007 2 100.0% 100.0% 0.0% 0.0% 0.0% 0.00% 0.0% 0.0%
2008 2 100.0% 100.0% 0.0% 0.0% 0.0% 0.00% 0.0% 0.0%
2009 2 100.0% 100.0% 0.0% 0.0% 0.0% 50.00% 0.0% 0.0%
Health
2003 405 92.9% 23.4% 7.1% 5.6% 1.5% 16.54% 21.0% 8.4%
2004 433 89.3% 19.9% 10.7% 7.0% 3.7% 17.78% 22.6% 9.2%
2005 476 88.5% 16.0% 11.5% 9.3% 2.3% 16.18% 18.7% 9.0%
2006 503 88.4% 20.4% 11.6% 7.7% 3.9% 22.86% 11.3% 5.6%
2007 448 91.5% 19.5% 8.5% 5.9% 2.5% 20.98% 18.3% 8.5%
2008 453 94.2% 17.5% 5.8% 4.2% 1.7% 20.53% 15.7% 6.2%
2009 454 92.3% 13.6% 7.7% 4.0% 3.7% 17.40% 15.9% 6.8%
Information Technology
2003 56 88.2% 47.1% 11.8% 2.0% 9.8% 8.93% 17.9% 10.7%
2004 75 76.2% 30.2% 23.8% 14.3% 9.5% 16.00% 29.3% 13.3%
2005 74 78.5% 47.7% 21.5% 4.6% 16.9% 12.16% 14.9% 9.5%
2006 66 74.6% 45.8% 25.4% 10.2% 15.3% 10.61% 6.1% 1.5%
2007 57 94.0% 50.0% 6.0% 0.0% 6.0% 12.28% 15.8% 5.3%
2008 56 95.9% 61.2% 4.1% 0.0% 4.1% 12.50% 8.9% 7.1%
2009 40 84.4% 50.0% 15.6% 9.4% 6.3% 20.00% 20.0% 10.0%
Management and Commerce
2003 315 88.9% 54.4% 11.1% 6.6% 4.5% 8.89% 27.0% 7.9%
2004 367 88.5% 56.5% 11.5% 5.3% 6.2% 7.90% 30.0% 9.3%
2005 353 89.5% 55.1% 10.5% 6.4% 4.1% 16.15% 26.1% 9.6%
2006 316 90.3% 54.5% 9.7% 7.1% 2.6% 15.19% 18.4% 3.2%
2007 301 92.8% 54.0% 7.2% 4.0% 3.2% 16.94% 18.9% 7.0%
2008 277 93.2% 54.4% 6.8% 3.8% 3.0% 14.44% 17.0% 4.3%
2009 227 91.9% 54.5% 8.1% 3.5% 4.5% 12.78% 17.2% 2.2%
Natural and Physical Sciences
2003 90 82.1% 55.2% 17.9% 10.4% 7.5% 25.56% 25.6% 20.0%
2004 96 89.6% 59.7% 10.4% 5.2% 5.2% 19.79% 42.7% 17.7%
2005 90 91.7% 44.4% 8.3% 5.6% 2.8% 20.00% 14.4% 6.7%
2006 71 86.9% 42.6% 13.1% 6.6% 6.6% 14.08% 11.3% 7.0%
2007 82 86.8% 39.7% 13.2% 5.9% 7.4% 17.07% 23.2% 11.0%
2008 88 96.7% 48.3% 3.3% 3.3% 0.0% 31.82% 29.5% 20.5%
2009 87 90.7% 60.0% 9.3% 5.3% 4.0% 13.79% 17.2% 9.2%
Society and Culture
2003 349 91.0% 67.5% 9.0% 5.8% 3.2% 20.63% 25.5% 9.5%
2004 381 87.7% 60.9% 12.3% 8.6% 3.6% 20.73% 28.9% 7.1%
2005 382 86.9% 59.3% 13.1% 8.2% 4.9% 20.16% 25.1% 7.6%
2006 392 88.7% 67.6% 11.3% 7.8% 3.6% 21.17% 14.5% 7.9%
2007 401 89.4% 65.6% 10.6% 7.8% 2.8% 20.20% 17.7% 4.5%
2008 441 90.4% 65.7% 9.6% 5.1% 4.5% 19.27% 15.4% 5.2%
2009 316 86.3% 55.6% 13.7% 8.7% 5.0% 23.73% 26.9% 9.5%

Data refers to domestic Bachelor Pass and Honours students only.
* Excludes graduates unavailable for full-time work or study.